Product Suite Overview
4 products, 4 tiers each — Cloud SaaS + On-Prem deployment options
Quick Comparison — SaaS Monthly Pricing (USD)
| Product | Starter | Growth | Business | Enterprise | Model |
|---|---|---|---|---|---|
| XCAI Conversational AI | $990 | $3,990 | $9,990 | Custom | Per-min (voice) + per-conv (chat) |
| DEP Omnichannel | $299 | $990 | $2,990 | Custom | Per-agent + add-ons |
| Hive Survey | $237 | $747 | $2,097 | $14,990 | Response tiers |
| XCAI TTS Studio | $290 | $1,200 | $3,800 | Custom | Credit packs |
On-Prem License Pricing (USD/year)
| Product | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| XCAI Conversational AI | $25,000 | $75,000 | $180,000 | Custom |
| DEP Omnichannel | $15,000 | $45,000 | $120,000 | Custom |
| Hive Survey | $8,496 | $21,240 | $51,750 | $403,200 |
| XCAI TTS Studio | $4,248 | $14,160 | $41,400 | Custom |
XCAI Conversational AI
Voice Bot + Chatbot | XCAI Platform + Orchestrator | Multi-Tenant
Pricing Model: Voice Bot per Minute + Chat Bot per Conversation
Cloud vs On-Prem — Pipeline Options
☁️ Cloud Pipeline
- Gemini 2.0 Flash Live (real-time speech-to-speech)
- OpenAI Realtime API (GPT-4o)
- STT: Azure / OpenAI Whisper API
- TTS: ElevenLabs / Azure Neural
- LLM: GPT-4o / Gemini / Claude
- Pipeline: STT → LLM → TTS (all vendors)
🏢 On-Prem Pipeline
- STT: Azure On-Prem Container / Whisper
- TTS: IST XTTS / Piper (open source)
- LLM: OSS models (Llama, Mistral, Qwen)
- Full data sovereignty & offline capable
- GPU required: T4/A10/A100 depending on scale
- Lower per-unit cost at scale
DEP Omnichannel Platform
Based on DEP + Voice/Video (XCAI) + Agent Assist | All Channels
Channels Included by Tier
| Channel | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| ✅ | ✅ | ✅ | ✅ | |
| Web Chat | ✅ | ✅ | ✅ | ✅ |
| Facebook Messenger | — | ✅ | ✅ | ✅ |
| — | ✅ | ✅ | ✅ | |
| — | ✅ | ✅ | ✅ | |
| Voice (XCAI) | — | Add-on | ✅ | ✅ |
| Video (XCAI) | — | — | ✅ | ✅ |
| Chatbot / Copilot | — | — | Basic | Advanced AI |
| Agent Assist (RT AI) | — | — | — | ✅ |
Hive Survey Management
Hive Survey Platform | Cloud SaaS + On-Prem
Response Volume Calculator
Enter your expected usage to find the best tier and see cost projections in all currencies.
Enterprise Plan Details — $14,990/mo
What's Included
- Up to 2,000,000 responses/month
- Up to 400 active surveys
- Unlimited users & admins
- AI-powered analytics & insights
- Full API + Webhooks access
- Custom integrations + SSO/SAML
- Custom domain & white-label branding
- 99.9% SLA uptime guarantee
Enterprise Pricing
| Currency | Monthly | Annual (15% off) |
|---|---|---|
| USD | $14,990 | $152,898 |
| EGP | EGP 749,500 | EGP 7,644,900 |
| SAR | SAR 56,213 | SAR 573,368 |
On-Prem: $360,000/yr license + $43,200 support = $403,200 Year 1
Dedicated CSM · Custom SLAs · Priority support
XCAI TTS Studio
Multi-Vendor Text-to-Speech | Credit-Based Pricing
Credit Packs
| Pack | Credits | Price (USD) | Price (EGP) | Per 1K Credits | Discount |
|---|---|---|---|---|---|
| Pay-as-you-go | — | — | — | $3.50 | — |
| Starter | 100K | $290 | EGP 14,500 | $2.90 | 17% |
| Growth | 500K | $1,200 | EGP 60,000 | $2.40 | 31% |
| Business ★ | 2M | $3,800 | EGP 190,000 | $1.90 | 46% |
| Scale | 5M | $7,500 | EGP 375,000 | $1.50 | 57% |
| Enterprise | 20M | $22,000 | EGP 1,100,000 | $1.10 | 69% |
| Elite | 50M | $45,000 | EGP 2,250,000 | $0.90 | 74% |
| Ultimate | 100M | $75,000 | EGP 3,750,000 | $0.75 | 79% |
Voice Tiers
Standard — 1x
- Gemini Flash WaveNet
- Azure Neural Standard
- Piper (on-prem)
Premium — 1.5x
- XCAI Arabic HD
- Chirp HD
- ElevenLabs Turbo v2.5
Ultra — 2.5x
- ElevenLabs v3
- Multilingual v2
- XTTS v2 (on-prem)
Hardware Sizing Guide
Cloud (Azure Middle East) + On-Prem (VMware & Kubernetes)
XCAI — Cloud Infrastructure (Azure)
| Component | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Concurrent Sessions | 10 | 50 | 200 | 500+ |
| XCAI Media Server | D4s_v5 (4C/16G) | D8s_v5 (8C/32G) | 2× D8s_v5 | 4× D8s_v5 + LB |
| XCAI Orchestrator | D2s_v5 (2C/8G) | D4s_v5 (4C/16G) | D8s_v5 (8C/32G) | 2× D8s_v5 |
| LLM/STT/TTS Gateway | D2s_v5 | D4s_v5 | D8s_v5 | 2× D8s_v5 |
| Database (PostgreSQL) | Burstable 2vC | GP 4vCore | GP 8vCore | GP 16vC + replica |
| Redis | Basic 1GB | Standard 6GB | Premium 13GB | Premium 26GB |
| Est. Azure Cost/mo | $450 | $1,200 | $3,800 | $9,500 |
| API Costs/mo | $200 | $1,500 | $8,000 | $25,000 |
XCAI — On-Prem (Bare Metal / VMware)
| Component | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| XCAI Server | 4C/16GB/100GB | 8C/32GB/200GB | 16C/64GB/500GB | 32C/128GB/1TB |
| STT Engine (Whisper) | GPU: T4 16GB | GPU: A10 24GB | 2× A10 | 4× A10 or 2× A100 |
| TTS Engine (XTTS/Piper) | GPU: T4 16GB | GPU: T4 16GB | GPU: A10 24GB | 2× A10 24GB |
| LLM Engine (OSS) | GPU: A10 24GB | GPU: A100 40GB | 2× A100 40GB | 4× A100 80GB |
| Database | 4C/16GB/200GB | 8C/32GB/500GB | 16C/64GB/1TB | 32C/128GB/2TB |
| Total Servers | 2-3 | 4-5 | 6-8 | 10-15 |
| Est. HW Cost (USD) | $35,000 | $85,000 | $220,000 | $550,000 |